| Table Name | Table Description |
| MARA | General Material Data |
| MAKT | Material Descriptions |
| T023 | Material Groups |
| T023T | Material Group Descriptions |
| MARM | Units of Measure for Material |
| T006 | Units of Measure for Material |
| T006A | Assign Internal to Language-Dependent Unit |
| MGEF | Hazardous material number |
| T134 | Material Types |
| T134T | Material Type Descriptions |
| T137 | Industries for materials |
| T137T | Industry Descriptions |
| T179 | Materials: Product Hierarchies |
| T179T | Materials: Product hierarchies: Texts |
| TMFG | Material freight groups |
| TMFGT | Material freight groups: Descriptions |
| TVEGR | Material Group: Packaging Materials |
| TVEGRT | Material Group: Packaging Materials: Designations |
| TVMS | Materials: Status in Sales and Distribution |
| TVMST | Materials: SD Status: Texts |
| MARC | Plant Data for Material |
| MARD | Storage Location Data for Material |
| MARCH | Material Master C Segment: History |
| MARDH | Material Master Storage Location Segment: History |
| MARDP | Generated Table for View MARDP |
25 January 2011
SAP Material Data Table and Related Table.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment